Weight Loss [Home]
Google
 
Web www.freedieting.com

Calories in Milk and Cheese


  Serving Calories Carbs
(g)
Protein
(g)
Fat
(g)

Whole Milk

1 cup 146 (611 kj) 11 8 8
Milk - Reduced Fat (2%) 1 cup 122 (510 kj) 11 8 5
Milk - Low Fat (1%) 1 cup 102 (427 kj) 12 8 2
Milk - Non Fat 1 cup 83 (347 kj) 12 8 0
Cream (light whipping) 1 cup (whipped) 350 (1464 kj) 4 3 37
Cream (heavy whipping) 1 cup (whipped) 414 (1732 kj) 3 2 44
Cottage Cheese - Low Fat (1%) 1 cup 163 (682 kj) 6 28 2
Cottage Cheese - Low Fat (2%) 1 cup 203 (849 kj) 8 31 4
Cheese - Cheddar 1 slice (28g) 113 (474 kj) 0 7 9
Cheese - Colby 1 slice (28g) 110 (460 kj) 1 7 9
Feta Cheese 1 wedge (38g) 100 (418 kj) 2 5 8
Camembert Cheese 1 wedge (38g) 114 (477 kj) 0 8 9
Brie Cheese 1 ounce (28g) 94 (393 kj) 0 6 8

Carbohyrdates, proteins, and fats are rounded to the nearest gram.

See more dairy products, or more cheeses.

Home | About / FAQ | Privacy | Disclaimer | Contact
©2001-2009 Freedieting.com - All Rights Reserved